Anders Lindback
Anders Lindback
Born: May 3, 1988
Gavle, Sweden
Position: G
Height: 6'6"
Weight: 215
Shoot/Catch: Left
Career: 2010-2015
Minor league statistics
Anders Lindback compiled a career record of 45 wins, 58 losses and 8 ties with a goals against average of 2.87 in his career with the Nashville Predators, Tampa Bay Lightning, Dallas Stars, Buffalo Sabres and Arizona Coyotes. He began playing during the 2010 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Nashville Predators | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2011-12 | NHL | Nashville Predators | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | Tampa Bay Lightning | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Tampa Bay Lightning | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | Dallas Stars | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | Buffalo Sabres | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | NHL | Arizona Coyotes | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 130 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Nashville Predators | 22 | 1131 | 11 | 5 | 2 | 0 | 2 | 49 | 2.60 | 625 | 576 | .922 |
2011-12 | NHL | Nashville Predators | 16 | 792 | 5 | 8 | 0 | 4 | 0 | 32 | 2.42 | 396 | 364 | .919 |
2012-13 | NHL | Tampa Bay Lightning | 24 | 1304 | 10 | 10 | 1 | 3 | 0 | 63 | 2.90 | 705 | 642 | .911 |
2013-14 | NHL | Tampa Bay Lightning | 23 | 1302 | 8 | 12 | 2 | 2 | 1 | 63 | 2.90 | 643 | 580 | .902 |
2014-15 | NHL | Dallas Stars | 10 | 517 | 2 | 8 | 0 | 3 | 0 | 32 | 3.71 | 288 | 256 | .889 |
2014-15 | NHL | Buffalo Sabres | 16 | 891 | 4 | 8 | 2 | 2 | 0 | 41 | 2.76 | 583 | 542 | .930 |
2015-16 | NHL | Arizona Coyotes | 19 | 906 | 5 | 7 | 1 | 1 | 0 | 47 | 3.11 | 490 | 443 | .904 |
Totals | 130 | 6843 | 45 | 58 | 8 | 15 | 3 | 327 | 2.87 | 3730 | 3403 | .912 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Nashville Predators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Tampa Bay Lightning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | Nashville Predators | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9 | 9 | 1.000 |
2013-14 | NHL | Tampa Bay Lightning | 4 | 215 | 0 | 3 | 0 | 0 | 0 | 14 | 3.91 | 132 | 118 | .894 |
Totals | 5 | 228 | 0 | 3 | 0 | 0 | 0 | 14 | 3.68 | 141 | 127 | .901 |